रेलवे की ओर से आज अलग-अलग कारणों के चलते कई ट्रेनों हुई रद, यात्रा करने से पहले देख लें सूची
अगर आज आप भी ट्रेन से यात्रा करने जा रहे हैं, तो ये खबर आपके लिए है। रविवार को भारतीय रेलवे की ओर से 393 ट्रेनों को रद कर दिया। इसमें से 332 ट्रेनें पूरी तरह से और 61 ट्रेनें आंशिक रूप से रद की गई हैं। इसके अलावा 16 ट्रेनों रीशेड्यूल्ड और 21 ट्रेनों को डायवर्ट किया गया है।
रद की गई ट्रेनों में बिहार, पश्चिम बंगाल, महाराष्ट्र, हरियाणा, उत्तर प्रदेश, पंजाब, उत्तराखंड, असम, दिल्ली और अन्य राज्यों से चलने वाली गाड़ियां हैं। ऐसे में यात्रा करने से पहले रद ट्रेनों की सूची देख लें।
रद ट्रेनों की सूची
332 trains cancelled [ Start Date: 29-Jan ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | ||
00470 NDLS-HWH PEXP SPL | PEXP | 1:55 |
NEW DELHI (NDLS) – HOWRAH JN (HWH) | ||
01315 WR-BPQ MEMU | PSPC | 6:30 |
WARDHA JN (WR) – BALHARSHAH (BPQ) | ||
01316 BPQ-WR MEMU | PSPC | 17:00 |
BALHARSHAH (BPQ) – WARDHA JN (WR) | ||
01367 BD-NRKR MEMU | PSPC | 13:05 |
BADNERA JN. (BD) – NARKHER (NRKR) | ||
01368 NRKR-BD MEMU | PSPC | 17:00 |
NARKHER (NRKR) – BADNERA JN. (BD) | ||
01371 AMI-WR MEMU | PSPC | 15:15 |
AMRAVATI (AMI) – WARDHA JN (WR) | ||
01372 WR- AMI MEMU | PSPC | 10:05 |
WARDHA JN (WR) – AMRAVATI (AMI) | ||
01379 BD AMI MEMU | PSPC | 14:10 |
BADNERA JN. (BD) – AMRAVATI (AMI) | ||
01380 AMI BD MEMU | PSPC | 13:10 |
AMRAVATI (AMI) – BADNERA JN. (BD) | ||
01539 PUNE STR DMU | PSPC | 18:30 |
PUNE JN (PUNE) – SATARA (STR) | ||
01540 STR-PUNE DMU | PSPC | 6:20 |
SATARA (STR) – PUNE JN (PUNE) | ||
01583 TGN-PUNE EMU | SSPC | 0:35 |
TALEGAON (TGN) – PUNE JN (PUNE) | ||
01590 PUNE-TGN EMU | SSPC | 23:15 |
PUNE JN (PUNE) – TALEGAON (TGN) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01615 KKDE-JIND EXP SPL | PSPC | 18:15 |
KURUKSHETRA JN (KKDE) – JIND JN (JIND) | ||
01616 JIND-KKDE EXP SPL | PSPC | 8:30 |
JIND JN (JIND) – KURUKSHETRA JN (KKDE) | ||
01617 DELHI-SHAMLI SEWA SERVICE | PSPC | 9:10 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01618 SHAMLI-DELHI SEWA SERVICE | PSPC | 14:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) – BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) – DHURI JN (DUI) | ||
02517 KOAA-GHY TOD SPECIAL | TOD | 21:40 |
KOLKATTA TERMINAL (KOAA) – GUWAHATI (GHY) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) – VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) – BARKA KANA (BRKA) | ||
03593 PRR-ASN MEMU PGR SPL | PSPC | 14:20 |
PURULIA JN. (PRR) – ASANSOL JN. (ASN) | ||
03594 ASN-PRR MEMU PGR SPL | PSPC | 10:55 |
ASANSOL JN. (ASN) – PURULIA JN. (PRR) | ||
03596 ASN-BKSC MEMU PGR SPL | PSPC | 18:00 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
BUXAR (BXR) – BANARAS (BSBS) | ||
03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
BANARAS (BSBS) – BUXAR (BXR) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | ||
04139 KKDE-UMB SPL | PSPC | 23:05 |
KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04245 PYGS-JNU EXP SPL | PSPC | 18:45 |
PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | ||
04246 JNU-PYG EXP SPL | PSPC | 7:00 |
JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | ||
04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
VARANASI (BSB) – SULTANPUR (SLN) | ||
04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
SULTANPUR (SLN) – VARANASI (BSB) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) – GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – MORADABAD (MB) | ||
04338 SPN SCC EXPSPL | PSPC | 7:05 |
SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
04355 LKO-BLM EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – BALAMU JN (BLM) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
04380 BE – RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
04383 PYGS- JNU EXP SPL | PSPC | 6:00 |
PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | ||
04384 JNU-PYGS EXP SPL | PSPC | 17:50 |
JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) – PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) – SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04503 UMB-LDH MEX SPL | PSPC | 5:40 |
AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | ||
04504 LDH-UMB MEXP SPL | PSPC | 16:10 |
LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
04579 UMB-LDH SPL | PSPC | 9:30 |
AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | ||
04582 LDH-UMB SPL | PSPC | 17:50 |
LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | ||
04591 LDH-CIA SPL | PSPC | 8:30 |
LUDHIANA JN (LDH) – CHHEHARTA (CIA) | ||
04592 ASR-LDH SPL | PSPC | 13:10 |
CHHEHARTA (CIA) – LUDHIANA JN (LDH) | ||
04597 HSX-JUC EXP SPL | PSPC | 11:50 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
04598 JUC-HSX EXP SPL | PSPC | 10:00 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04689 UMB-JUC EXP SPL | PSPC | 16:20 |
AMBALA CANT JN (UMB) – JALANDHAR CITY (JUC) | ||
04690 JUC-UMB MEXP SPL | PSPC | 5:40 |
JALANDHAR CITY (JUC) – AMBALA CANT JN (UMB) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) – PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) – GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
05133 ARJ-JNU SPL | PSPC | 7:45 |
AUNRIHAR JN. (ARJ) – JAUNPUR JN (JNU) | ||
05134 JNU-ARJ SPL | PSPC | 9:40 |
JAUNPUR JN (JNU) – AUNRIHAR JN. (ARJ) | ||
05143 ARJ- JNU SPL | PSPC | 16:20 |
AUNRIHAR JN. (ARJ) – JAUNPUR JN (JNU) | ||
05144 JNU-ARJ SPL | PSPC | 18:10 |
JAUNPUR JN (JNU) – AUNRIHAR JN. (ARJ) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06017 SRR-ERS MEMU EXP SPL | PSPC | 3:30 |
SHORANUR JN (SRR) – ERNAKULAM JN (ERS) | ||
06123 TPJ KRR DEMU EXP SPL | PSPC | 18:20 |
TIRUCHCHIRAPPALLI JN. (TPJ) – KARUR (KRR) | ||
06276 MYS-CMNR UR EXP SPL | PSPC | 12:15 |
MYSORE JN (MYS) – CHAMARAJANAGAR (CMNR) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) – FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) – KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
07055 SC-UR | PSPC | 9:35 |
SECUNDERABAD JN (SC) – UMDANAGAR (UR) | ||
07056 UR-SC | PSPC | 17:10 |
UMDANAGAR (UR) – SECUNDERABAD JN (SC) | ||
07059 SC-UR | PSPC | 18:30 |
SECUNDERABAD JN (SC) – UMDANAGAR (UR) | ||
07060 UR-SC | PSPC | 20:35 |
UMDANAGAR (UR) – SECUNDERABAD JN (SC) | ||
07075 UR-MED | PSPC | 11:05 |
UMDANAGAR (UR) – MEDCHAL (MED) | ||
07076 MED-UR | PSPC | 13:45 |
MEDCHAL (MED) – UMDANAGAR (UR) | ||
07077 SC-UR | PSPC | 6:15 |
SECUNDERABAD JN (SC) – UMDANAGAR (UR) | ||
07078 UR-SC | PSPC | 8:10 |
UMDANAGAR (UR) – SECUNDERABAD JN (SC) | ||
07278 BDCR-BZA | PSPC | 13:45 |
BHADRACHALAM RD (BDCR) – VIJAYAWADA JN (BZA) | ||
07296 SC-MED | PSPC | 10:20 |
SECUNDERABAD JN (SC) – MEDCHAL (MED) | ||
07297 MED-SC | PSPC | 11:35 |
MEDCHAL (MED) – SECUNDERABAD JN (SC) | ||
07298 SC-BMO | PSPC | 12:50 |
SECUNDERABAD JN (SC) – BOLARUM (BMO) | ||
07299 BMO-SC DEMU | PSPC | 15:30 |
BOLARUM (BMO) – SECUNDERABAD JN (SC) | ||
07300 SC-MED | PSPC | 16:45 |
SECUNDERABAD JN (SC) – MEDCHAL (MED) | ||
07464 BZA-GNT | PSPC | 12:25 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07475 MED-SC | PSPC | 18:50 |
MEDCHAL (MED) – SECUNDERABAD JN (SC) | ||
07476 SC-MED | PSPC | 20:40 |
SECUNDERABAD JN (SC) – MEDCHAL (MED) | ||
07628 BZA-GNT | PSPC | 9:40 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07868 GDV-MTM | PSPC | 13:00 |
GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | ||
07869 MTM-GDV | PSPC | 14:30 |
MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | ||
07871 GDV-MTM | PSPC | 20:35 |
GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | ||
07880 GDV-MTM | PSPC | 15:55 |
GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
07979 BZA-BDCR | PSPC | 7:50 |
VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | ||
08643 ADRA-ASANSOL MEMU SPECIAL | PSPC | 14:40 |
ADRA (ADRA) – ASANSOL JN. (ASN) | ||
08644 ASANSOL-ADRA MEMU SPECIAL | PSPC | 12:05 |
ASANSOL JN. (ASN) – ADRA (ADRA) | ||
08657 ADRA ASN MEMU PASS SPL | PSPC | 7:00 |
ADRA (ADRA) – ASANSOL JN. (ASN) | ||
08658 ASN ADRA MEMU SPL | PSPC | 10:15 |
ASANSOL JN. (ASN) – ADRA (ADRA) | ||
08659 ADRA ASN MEMU SPL | PSPC | 8:45 |
ADRA (ADRA) – ASANSOL JN. (ASN) | ||
08660 ASN ADRA MEMU SPL | PSPC | 20:10 |
ASANSOL JN. (ASN) – ADRA (ADRA) | ||
08661 ADRA ASN MEMU SPL | PSPC | 18:35 |
ADRA (ADRA) – ASANSOL JN. (ASN) | ||
08665 BJE-CRP MEMU PASS SPL | PSPC | 11:30 |
BHOJUDIH JN. (BJE) – CHANDRAPURA (CRP) | ||
08666 CRP-BJE MEMU PASS SPL | PSPC | 14:45 |
CHANDRAPURA (CRP) – BHOJUDIH JN. (BJE) | ||
08671 ADRA VAA MEMU PASS SPL | PSPC | 13:20 |
ADRA (ADRA) – BHAGA JN (VAA) | ||
08672 VAA ADRA MEMU PASS SPL | PSPC | 14:45 |
BHAGA JN (VAA) – ADRA (ADRA) | ||
08881 BPQ CAF MEMU SPL | PSPC | 23:30 |
BALHARSHAH (BPQ) – CHANDA FORT (CAF) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09431 SBIB-MSH DEMU SPL | PSPC | 16:35 |
SABARMATI BG (SBIB) – MAHESANA JN (MSH) | ||
09437 MSH – ABR DMU SPL | PSPC | 18:15 |
MAHESANA JN (MSH) – ABU ROAD (ABR) | ||
09476 PTN – MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09481 MSH – PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09483 MSH – PTN PASSENGER | PSPC | 20:50 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09491 MSH – VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) – VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11025 BSL-PUNE EXPRESS | MEX | 0:35 |
BHUSAVAL JN (BSL) – PUNE JN (PUNE) | ||
11026 PUNE-BSL EXPRESS | MEX | 11:40 |
PUNE JN (PUNE) – BHUSAVAL JN (BSL) | ||
11040 G-KOP MAHARASHTRA EXP | MEX | 8:15 |
GONDIA JN (G) – KOLHAPUR (KOP) | ||
11410 NZB-PUNE DMU | MEX | 23:40 |
NIZAMABAD JN. (NZB) – PUNE JN (PUNE) | ||
12132 SNSI-DR EXP | SUF | 22:20 |
SAINAGAR SIRIDI (SNSI) – DADAR (DR) | ||
12179 LJN – AF INTERCITY | SUF | 15:55 |
LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180 AF -LJN INTERCITY | SUF | 6:31 |
AGRA FORT (AF) – LUCKNOW (LJN) | ||
12225 KAIFIAT EXP | SUF | 16:25 |
AZAMGARH (AMH) – DELHI JN. (DLI) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12317 KOAA-ASR BI WEEKLY EXP | SUF | 7:40 |
KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | ||
12369 HWH DDN KUMBHA EXP | SUF | 13:00 |
HOWRAH JN (HWH) – DEHRADUN (DDN) | ||
12370 DDN HWH KUMBHA EXP | SUF | 22:05 |
DEHRADUN (DDN) – HOWRAH JN (HWH) | ||
12505 NORTHEAST EXPRESS | SUF | 12:40 |
KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | ||
12506 NORTHEAST EXPRESS | SUF | 7:40 |
ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | ||
12524 NDLS-NJP S F EXPRESS | SUF | 15:05 |
NEW DELHI (NDLS) – NEW JALPAIGURI (NJP) | ||
12571 GKP-ANVT HUMSAFER EXP | SUF | 18:50 |
GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | ||
12583 LJN ANVT DOUBLE DACKER AC | SUF | 4:55 |
LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | ||
12584 ANVT LJN DOUBLE DACKER AC | SUF | 14:05 |
ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | ||
12987 SDAH AII EXP | SUF | 22:55 |
SEALDAH (SDAH) – AJMER JN (AII) | ||
13019 HWH KGM BAGH EXP | MEX | 21:45 |
HOWRAH JN (HWH) – KATHGODAM (KGM) | ||
13029 HWH-MKA EXP | MEX | 23:20 |
HOWRAH JN (HWH) – MOKAMEH JN (MKA) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13465 HWH MLDT INTERCITY EXP | MEX | 15:20 |
HOWRAH JN (HWH) – MALDA TOWN (MLDT) | ||
13466 MLDT-HWH INTERCITY EXP | MEX | 6:05 |
MALDA TOWN (MLDT) – HOWRAH JN (HWH) | ||
14004 NDLS-MLDT EXPRESS | MEX | 18:00 |
NEW DELHI (NDLS) – MALDA TOWN (MLDT) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14201 JNU – RBL EXPRESS | MEX | 16:25 |
JAUNPUR JN (JNU) – RAE BARELI JN (RBL) | ||
14202 RBL-JNU EXP | MEX | 7:25 |
RAE BARELI JN (RBL) – JAUNPUR JN (JNU) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
