रेलवे के कामकाज पर कोहरे का पड़ रहा असर, अलग-अलग जोन में कई ट्रेने हुई रद्द
उत्तर भारत में इन दिनों कड़ाके की ठंड और कोहरा देखने को मिल रहा है। इसका असर भारतीय रेलवे की सेवाओं पर भी देखा जा रहा है। रविवार को रेलवे की ओर से 323 ट्रेनों को रद किया गया है। इसमें से 275 ट्रेनों को पूरी तरह से, जबकि 48 ट्रेनों को आंशिक रूप से रद किया गया है। वहीं, 28 ट्रेनों को रीशेड्यूल और 13 ट्रेनों को डायवर्ट कर दिया है।
रद, रीशेड्यूल और डायवर्ट की गई ट्रेनों में बिहार, दिल्ली, महाराष्ट्र, पंजाब, उत्तर प्रदेश, हरियाणा, गुजरात और अन्य राज्यों से चलने वाली गाड़ियां हैं। इसके अलावा शताब्दी समेत कई ट्रेनें देरी से चल रही हैं।
लेट चल रही गाड़ियों की सूची
- 12302 कोलकाता राजधानी – 04 घंटे 10 मिनट
- 12702 हुसैनसागर एक्सप्रेस – 07 घंटे 41 मिनट
- 12155 भोपाल एक्सप्रेस – 02 घंटे 48 मिनट
- 12418 प्रयागराज एक्सप्रेस – 02 घंटे 29 मिनट
- 11078 झेलम एक्सप्रेस – 25 मिनट
- 12225 कैफियत एक्सप्रेस – 03 घंटे 15 मिनट
रद गाड़ियों की सूची
275 trains cancelled [ Start Date: 15-Jan ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | ||
00470 NDLS-HWH PEXP SPL | PEXP | 1:55 |
NEW DELHI (NDLS) – HOWRAH JN (HWH) | ||
01315 WR-BPQ MEMU | PSPC | 6:30 |
WARDHA JN (WR) – BALHARSHAH (BPQ) | ||
01316 BPQ-WR MEMU | PSPC | 17:00 |
BALHARSHAH (BPQ) – WARDHA JN (WR) | ||
01367 BD-NRKR MEMU | PSPC | 13:05 |
BADNERA JN. (BD) – NARKHER (NRKR) | ||
01368 NRKR-BD MEMU | PSPC | 17:00 |
NARKHER (NRKR) – BADNERA JN. (BD) | ||
01371 AMI-WR MEMU | PSPC | 15:15 |
AMRAVATI (AMI) – WARDHA JN (WR) | ||
01372 WR- AMI MEMU | PSPC | 10:05 |
WARDHA JN (WR) – AMRAVATI (AMI) | ||
01379 BD AMI MEMU | PSPC | 14:10 |
BADNERA JN. (BD) – AMRAVATI (AMI) | ||
01380 AMI BD MEMU | PSPC | 13:10 |
AMRAVATI (AMI) – BADNERA JN. (BD) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 SMQ-DLI EXP SPL | PSPC | 2:10 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) – BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) – DHURI JN (DUI) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
02517 KOAA-GHY TOD SPECIAL | TOD | 21:40 |
KOLKATTA TERMINAL (KOAA) – GUWAHATI (GHY) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) – VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) – BARKA KANA (BRKA) | ||
03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
BUXAR (BXR) – BANARAS (BSBS) | ||
03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
BANARAS (BSBS) – BUXAR (BXR) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
VARANASI (BSB) – SULTANPUR (SLN) | ||
04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
SULTANPUR (SLN) – VARANASI (BSB) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04326 MB-SHTS EXP SPL | PSPC | 7:55 |
MORADABAD (MB) – SAMBHAL HTM SAR (SHTS) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) – GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – MORADABAD (MB) | ||
04337 SPC SPN EXPSPL | PSPC | 19:00 |
SITAPUR CITY (SPC) – SHAHJEHANPUR (SPN) | ||
04338 SPN SCC EXPSPL | PSPC | 7:05 |
SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
04355 LKO-BLM EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – BALAMU JN (BLM) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
04380 BE – RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) – PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) – SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04531 UMB – DUI EXP SPL | PSPC | 17:35 |
AMBALA CANT JN (UMB) – DHURI JN (DUI) | ||
04547 UMB – BTI SPL | PSPC | 13:10 |
AMBALA CANT JN (UMB) – BHATINDA (BTI) | ||
04548 BTI – UMB MEX SPL | PSPC | 7:30 |
BHATINDA (BTI) – AMBALA CANT JN (UMB) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04652 HUMSAFAR EXP SPL | TOD | 10:55 |
AMRITSAR JN (ASR) – JAYNAGAR (JYG) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) – PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) – GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04974 BNW-ROK EXP SPL | PSPC | 15:55 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04975 ROK BNW EXP SPL | PSPC | 13:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04977 ROK-BNW EXP SPL | PSPC | 17:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04978 BNW ROK EXP SPL | PSPC | 7:30 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
05135 CPR-ARJ EXP SPL | PSPC | 7:55 |
CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | ||
05136 ARJ-CPR EXP SPL | PSPC | 15:00 |
AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | ||
05145 CPR-SV EXP SPL | PSPC | 6:15 |
CHHAPRA (CPR) – SIWAN JN (SV) | ||
05146 SV-CPR UNRESV EXP | PSPC | 5:20 |
SIWAN JN (SV) – CHHAPRA (CPR) | ||
05153 SV-JEA UNRESERVED EXP | PSPC | 8:10 |
SIWAN JN (SV) – NAKAHA JUNGLE (JEA) | ||
05154 GKP-SV EXP UNRESERVED SPL | PSPC | 19:15 |
GORAKHPUR (GKP) – SIWAN JN (SV) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05445 CPR-BCY UNRESERVED EXP | PSPC | 16:10 |
CHHAPRA (CPR) – VARANASI CITY (BCY) | ||
05446 BCY-CPR UNRESEVED EXP | PSPC | 5:00 |
VARANASI CITY (BCY) – CHHAPRA (CPR) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06623 KTE-BRGW MEMU PSPC SPL | PSPC | 6:00 |
KATNI (KTE) – BARGAWAN (BRGW) | ||
06624 BRGW-KTE MEMU PSPC SPL | PSPC | 13:45 |
BARGAWAN (BRGW) – KATNI (KTE) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) – FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) – KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
07278 BDCR-BZA | PSPC | 13:45 |
BHADRACHALAM RD (BDCR) – VIJAYAWADA JN (BZA) | ||
07296 SC-MED | PSPC | 10:20 |
SECUNDERABAD JN (SC) – MEDCHAL (MED) | ||
07462 SC-WL | PSPC | 9:35 |
SECUNDERABAD JN (SC) – WARANGAL (WL) | ||
07463 WL-HYB | PSPC | 13:45 |
WARANGAL (WL) – HYDERABAD (HYB) | ||
07752 FM-WADI | PSPC | 5:00 |
FALAKNUMA (FM) – WADI (WADI) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
07979 BZA-BDCR | PSPC | 7:50 |
VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | ||
08881 BPQ CAF MEMU SPL | PSPC | 23:30 |
BALHARSHAH (BPQ) – CHANDA FORT (CAF) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09476 PTN – MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09481 MSH – PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09483 MSH – PTN PASSENGER | PSPC | 20:50 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09491 MSH – VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) – VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11409 PUNE-NZB DMU | MEX | 16:45 |
DAUND JN (DD) – NIZAMABAD JN. (NZB) | ||
11410 NZB-PUNE DMU | MEX | 23:40 |
NIZAMABAD JN. (NZB) – PUNE JN (PUNE) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
SINGRAULI (SGRL) – JABALPUR (JBP) | ||
12179 LJN – AF INTERCITY | SUF | 15:55 |
LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180 AF -LJN INTERCITY | SUF | 6:31 |
AGRA FORT (AF) – LUCKNOW (LJN) | ||
12225 KAIFIAT EXP | SUF | 16:25 |
AZAMGARH (AMH) – DELHI JN. (DLI) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12317 KOAA-ASR BI WEEKLY EXP | SUF | 7:40 |
KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | ||
12369 HWH DDN KUMBHA EXP | SUF | 13:00 |
HOWRAH JN (HWH) – DEHRADUN (DDN) | ||
12370 DDN HWH KUMBHA EXP | SUF | 22:05 |
DEHRADUN (DDN) – HOWRAH JN (HWH) | ||
12505 NORTHEAST EXPRESS | SUF | 12:40 |
KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | ||
12506 NORTHEAST EXPRESS | SUF | 7:40 |
ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | ||
12524 NDLS-NJP S F EXPRESS | SUF | 15:05 |
NEW DELHI (NDLS) – NEW JALPAIGURI (NJP) | ||
12571 GKP-ANVT HUMSAFER EXP | SUF | 18:50 |
GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | ||
12583 LJN ANVT DOUBLE DACKER AC | SUF | 4:55 |
LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | ||
12584 ANVT LJN DOUBLE DACKER AC | SUF | 14:05 |
ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | ||
12888 PURI-SHM S F SPECIAL | SUF | 22:10 |
PURI (PURI) – SHALIMAR (SHM) | ||
12987 SDAH AII EXP | SUF | 22:55 |
SEALDAH (SDAH) – AJMER JN (AII) | ||
13019 HWH KGM BAGH EXP | MEX | 21:45 |
HOWRAH JN (HWH) – KATHGODAM (KGM) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
14004 NDLS-MLDT EXPRESS | MEX | 18:00 |
NEW DELHI (NDLS) – MALDA TOWN (MLDT) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
14265 BSB DDN EXP | MEX | 8:20 |
BANARAS (BSBS) – DEHRADUN (DDN) | ||
14266 DDN BSBS EXPRESS | MEX | 18:30 |
DEHRADUN (DDN) – BANARAS (BSBS) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | ||
14510 BTI – UMB EXP SPL | MEX | 18:25 |
BHATINDA (BTI) – AMBALA CANT JN (UMB) | ||
14525 UMB – SGNR INT EXP | MEX | 5:05 |
AMBALA CANT JN (UMB) – SHRI GANGANAGAR (SGNR) | ||
14526 SGNR – UMB INT EXP | MEX | 13:45 |
SHRI GANGANAGAR (SGNR) – AMBALA CANT JN (UMB) | ||
14606 JAT-HW EXPRESS | MEX | 22:05 |
JAMMU TAWI (JAT) – YOG NAGARI RISHIKESH (YNRK) | ||
14617 BNKI-ASR JANSEWA EXP | MEX | 6:30 |
BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | ||
14618 ASR-BNKI JANSEWA EXP | MEX | 6:35 |
AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | ||
14674 SHAHEED EXP | MEX | 13:05 |
AMRITSAR JN (ASR) – JAYNAGAR (JYG) | ||
14864 MARUDHAR EXPRES | MEX | 8:25 |
JODHPUR JN (JU) – VARANASI CITY (BCY) | ||
15025 MAU-ANVT EXPRESS | MEX | 10:50 |
MAU JN (MAU) – ANAND VIHAR TERMINAL (ANVT) | ||
15053 LJN-CPR-EXP | MEX | 19:35 |
CHHAPRA (CPR) – LUCKNOW (LJN) | ||
15054 LJN-CPR-EXP | MEX | 21:00 |
LUCKNOW (LJN) – CHHAPRA (CPR) | ||
15081 JEA-GTNR EXPRESS | MEX | 12:40 |
NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | ||
15082 GTNR-JEA EXPRESS | MEX | 6:10 |
GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | ||
15083 CHHAPRA-FBD EXP SPECIAL | MEX | 18:00 |
CHHAPRA (CPR) – FARRUKHABAD (FBD) | ||
15111 CPR-BCY INTERCITY EXP | MEX | 4:45 |
CHHAPRA (CPR) – VARANASI CITY (BCY) | ||
15112 BCY-CPR INTERCITY EXPRESS | MEX | 18:25 |
VARANASI CITY (BCY) – CHHAPRA (CPR) | ||
15125 BSBS-PNBE JANSHATABD EXP | JSH | 6:20 |
BANARAS (BSBS) – PATNA JN (PNBE) | ||
15126 PNBE-BSBS JANSHATABD EXP | JSH | 17:20 |
PATNA JN (PNBE) – BANARAS (BSBS) | ||
15129 GKP-BCY MAIL EXP | MEX | 9:55 |
GORAKHPUR (GKP) – VARANASI CITY (BCY) | ||
15130 BCY-GKP MAIL EXPRESS | MEX | 11:10 |
VARANASI CITY (BCY) – GORAKHPUR (GKP) | ||
15160 DURG CPR SARNATH EXP | MEX | 20:25 |
DURG (DURG) – CHHAPRA (CPR) | ||
15203 BARAUNI LUCKNOW EXPRESS | MEX | 20:25 |
BARAUNI JN (BJU) – LUCKNOW (LJN) | ||
15204 LUCKNOW-BARAUNI EXPRESS | MEX | 15:15 |
LUCKNOW (LJN) – BARAUNI JN (BJU) | ||
15279 PURABIYA EXPRESS | MEX | 11:35 |
